StatTrak for Baseball Web Site River Cats

 

Batting Stats for Mavericks 2014

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI B1 LOB OE Slg OBP BA
Joshua yyCombs 1 4 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 .667 .750 .667
Duncan MacDougall-16 5 16 12 2 7 7 0 0 0 3 1 1 0 2 1 0 0 0 7 4 0 0 0 .583 .688 .583
Trevor Young-13 5 15 12 3 6 5 0 1 0 3 1 3 0 1 0 0 0 0 8 5 0 0 0 .667 .667 .500
Stephen zDeLaubenfels-2 1 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .667 .333
Quinn zMcLafferty-22 6 22 20 6 9 8 0 1 0 2 2 0 0 4 0 0 0 0 11 6 0 0 0 .550 .591 .450
Josh zHagge-6 7 14 13 5 5 4 1 0 0 1 2 1 0 4 0 0 0 0 6 2 0 0 0 .462 .571 .385
Logwone Mitz-34 5 16 11 3 4 4 0 0 0 4 1 2 0 1 1 0 1 0 4 0 0 0 0 .364 .563 .364
Eric zBlois-23 14 50 48 8 27 24 2 1 0 1 0 1 0 3 1 0 0 0 31 12 0 0 0 .646 .560 .563
Jacob Schaefer-7 21 76 55 26 20 17 3 0 0 21 1 31 0 13 0 0 0 0 23 8 0 0 0 .418 .553 .364
Duane yWangenheim 21 20 18 3 9 9 0 0 0 2 0 0 0 4 0 0 0 0 9 3 0 0 0 .500 .550 .500
Chris Carlucci-3 16 57 51 16 23 19 4 0 0 5 2 2 0 5 1 0 0 0 27 9 0 0 0 .529 .526 .451
Ryan zBalzer-14 9 24 21 3 6 6 0 0 0 3 2 0 0 3 0 0 0 0 6 1 0 0 1 .286 .500 .286
Jonathan zKloser-25 1 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .500
Matt yyDorick 1 4 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 .500 .500 .500
Brandon zRoyal 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000
Jared Nelson-24 9 27 27 6 8 8 0 0 0 0 4 0 0 3 0 0 0 0 8 0 0 0 1 .296 .481 .296
Nathan Roshak-19 17 52 42 5 16 15 1 0 0 7 2 1 0 3 3 0 0 0 17 6 0 0 0 .405 .481 .381
Jay Yoon-9 8 25 21 2 7 6 1 0 0 4 1 3 0 6 0 0 0 0 8 5 0 0 0 .381 .480 .333
Kyle zRadulesk-5 6 13 11 2 4 2 2 0 0 2 0 0 0 3 0 0 0 1 6 2 0 0 0 .545 .462 .364
Mychal Blaire-44 20 70 60 8 19 15 3 1 0 9 2 0 0 13 1 0 0 0 24 14 0 0 0 .400 .429 .317
Rafael Lopez-4 17 48 40 6 9 9 0 0 0 6 4 2 1 5 1 0 0 0 9 1 0 0 0 .225 .417 .225
Andrew zMcCarville-20 3 12 9 2 2 2 0 0 0 2 0 2 1 2 0 0 0 0 2 3 0 0 0 .222 .417 .222
Tyler Ross-8 13 34 25 4 6 4 2 0 0 6 1 0 0 5 2 1 2 0 8 1 0 0 0 .320 .394 .240
Daniel zKephart-27 6 14 14 2 4 4 0 0 0 0 1 0 0 3 0 0 0 0 4 2 0 0 0 .286 .357 .286
Tori Ash-28 21 48 35 7 3 3 0 0 0 10 1 0 3 22 0 0 1 0 3 0 0 0 0 .086 .354 .086
Hayden zAgnew-Wieland-10 13 33 27 5 5 4 1 0 0 5 1 0 0 7 1 0 0 0 6 1 0 0 0 .222 .333 .185
Austin zHunsdon-30 1 3 3 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 .333 .333 .333
Justin zSilverman-12 12 26 21 6 3 2 1 0 0 5 0 0 0 13 0 0 0 0 4 0 0 0 0 .190 .308 .143
Nick Kaarhus-25 6 10 10 1 2 2 0 0 0 0 0 0 0 5 0 0 0 0 2 0 0 0 0 .200 .200 .200
Justin zLayton 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 21 743 620 134 211 186 21 4 0 104 30 49 5 133 13 1 4 1 240 88 0 0 2 .387 .474 .340

Site created with StatTrak for Baseball v11.0.22
from All-Pro Software on 8/15/2014 4:34:20 PM