StatTrak for Baseball Web Site River Cats

 

Pitching Stats for Mavericks 2014

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G GS IP BF R ER H 2B 3B HR BB HB SO WP W L Sv Sho OBP ERA
Quinn zMcLafferty-22 2 1 8.0 34 1 0 6 0 0 0 3 0 6 0 1 0 0 0 .265 0.00
Kyle zRadulesk-5 4 1 7.0 26 2 0 2 0 0 0 0 0 3 0 0 0 1 0 .077 0.00
Trevor Young-13 3 0 6.0 24 1 0 2 0 0 0 0 0 8 0 1 0 1 0 .083 0.00
Chris Carlucci-3 1 0 2.1 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .125 0.00
Joshua yyCombs 1 0 2.0 8 0 0 2 0 0 0 2 0 1 0 0 0 0 0 .500 0.00
Nathan Roshak-19 6 4 25.0 108 9 4 21 2 2 0 2 0 30 0 4 0 0 0 .213 1.44
Hayden zAgnew-Wieland-10 9 3 36.0 152 13 6 25 1 1 1 11 2 21 0 4 1 0 0 .250 1.50
Tyler zRoshak 1 1 5.0 22 1 1 6 0 0 0 1 0 1 0 0 0 0 0 .318 1.80
Jared Nelson-24 2 1 3.0 15 1 1 0 0 0 0 3 0 7 0 0 0 0 0 .200 3.00
Mychal Blaire-44 3 1 7.2 25 6 3 8 1 1 0 5 2 3 0 0 1 1 0 .600 3.52
Andrew zMcCarville-20 2 1 5.0 8 6 2 0 0 0 0 1 0 4 0 0 0 0 0 .125 3.60
Daniel zKephart-27 5 3 15.0 72 15 7 11 3 0 1 2 1 11 0 0 1 1 0 .194 4.20
Duane yWangenheim 1 0 4.0 19 4 2 2 0 0 0 3 1 1 0 0 1 0 0 .316 4.50
Tyler Ross-8 8 4 18.2 101 24 10 19 3 0 1 19 2 8 0 1 2 0 0 .396 4.82
Ryan zBalzer-14 1 0 1.2 10 1 1 3 0 0 0 4 0 0 0 0 1 0 0 .700 5.40
Austin zHunsdon-30 1 0 3.0 17 4 2 7 2 0 0 1 0 1 0 0 1 0 0 .471 6.00
Duncan MacDougall-16 1 0 0.2 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 13.50
Stephen zDeLaubenfels-2 1 0 2.0 13 4 4 4 0 0 0 2 0 2 0 0 0 0 0 .462 18.00
TOTALS 21 20 152.0 665 94 44 120 12 4 3 59 8 108 0 11 8 4 0 .281 2.61

Site created with StatTrak for Baseball v11.0.22
from All-Pro Software on 8/15/2014 4:34:21 PM